Why Attend?
The Public Property Summit is a high level one day conference addressing the public and private property professionals on how they can work together to maximise public property assets. Public Property in the UK is valued at approximately £370 billion with room to improve efficiency, by working together the public and private sector can benefit each other. Learn about the key issues from industry leading speakers as well as network with influencial figures throughout the day. The event will be held on the 2 November 2011 at the Business Design Centre, London.
With a top-quality conference, there will be ample opportunity for developers, investors, agents, consultants, contractors, facility managers and banks to meet with property directors from local authorities, central government, housing associations and schools.
>> Take a look at the CONFERENCE PROGRAMME and SPEAKERS
Why should you visit?
The Public Property Summit is an event focusing solely on public property
The event will bring public and private property proffesionals together to allow them to discuss and develop solutions for the public property market.
You will have the opportunity to learn about key market issues from industry-leading speakers
90% of the public sector attendees were of senior manager level or above at last year’s summit, can you afford not to attend?
It is a great opportunity to generate new business opportunities
PPS has the support of Civil Service World, BPF, Movers and Shakers, Corporate Real Estate journal plus our sponsors Capita Symonds, Premier Inn, Savills, Jones Lang LaSalle plus more which provides us with an excellent route to market
Can you afford not to be involved?
>> Read testimonials from our 2010 visitors
Who attended last year?
A large number of people visited the Public Property Summit last year, these included people from the following organisations:
| 2Property (UK) | Garforth-Bles | Peter Taylor Associates |
| 3DReid | Gateway to London | Peterborough City Council |
| 3Space | GC2 Property | Pick Everard |
| A & B Designs | Gerald Eve | Pinsent Masons |
| AA Woods | Gibberd | Pirelli & C. Real Estate |
| Abbey Business Centres | Gifford | Agency S.p.A. |
| Abbey Offices | GK Design | Place Group |
| ACP Architects | GKA Limited | Places for People Group |
| Acrofame Properties | Glenbeigh Developments | Planning Perspectives |
| Action for Children | Glenroe | Planning Potential |
| Addleshaw Goddard | Globe Alliance Real Estate | PMP Capital Partners |
| ADP | Goldline International | Portsmouth City Council |
| Advercopy | Government Property Unit | Potenza Consulting |
| AECOM | Grant Thornton | Pozzoni Management Services |
| Agrfinance | Gravesham Borough Council | Prime plc |
| Alisdair R D Dale | Greater London Authority | Prime Residence |
| Allen Holmes | GreenSquare Group | Profile Developments |
| Altitude Investments | Greystoke Properties | Prospero Asset Management |
| Alun R Nicholas RIBA Chartered Architects | GVA Grimley | PRP |
| Amhold | H M Courts Service | PRUPIM |
| Anglo Irish Bank | Hamerville Magazines | PTAL |
| Apex Mobiletech (UK) | Harcourt Kerr | Queensborough Group |
| ARCADIS | Harris Lamb | Quintain Estates & Development |
| Architectural Developments Group | Harrow Green | Rapport Solutions |
| Arnold & Porter LLP | Hawes Signs | RBS |
| Arqiva | Haymarket Media Group | Reading Univesity |
| Arup | Haywards | Reagh Consulting |
| Ashbury Estates | HCA | Redbox |
| Askett-Hawk Developments | HCD Group | Redloft |
| Atelier7 Solar Architecture | HCLS Solicitors | Redrose |
| Atkins | HCR Limited | Redwood Consulting |
| Atlas Industries UK | Heitman | Regeneration & Renewal |
| Aukett Fitzroy Robinson | Helical Bar | Reloc8 Ltd |
| Aurora Properties | Henry Riley | Renaissance Planning |
| AXA | Henry Stewart Conference Studies | Resource Environments |
| Aztec Int. Asset Management | Hertfordshire Partnership NHS Foundation | Revolution Public Relations |
| Bagnalls | Trust | Richard Allen Associates |
| Baker Associates | Hillbrook Consultants | Richmond Green |
| Barclays | Hilson Moran | Chambers |
| Basingstoke & Deane | Holistic | RICS |
| Basingstoke and Deane Borough Council | Hollyfort | Rider Levett Bucknall |
| Basingstoke College of Technology | Holtby Turner | Rigby and Co |
| Bath and North East Somerset Council | Homes and Communities Agency | River James Limited |
| BBC | Homes for Haringey | RK Environment |
| bcmp Insurance | Housing Ladder | RNR London |
| Beachcroft | Howden Insurance Brokers | Robert West |
| Bell Hammond | Ian Johnson Chartered Architect | Robinson Low Francis |
| Bircham Dyson Bell | ICAP Property Derivatives | Rock Lodge |
| Bloomsbury Capital | Iceni Projects | Roebuck Capital Investment Limited |
| Blue Tile Property Consultants | Igloo Regeneration | Rosegrade |
| BNP Paribas Real Estate | IMS | RSK Group |
| Bolt & Heeks | Independent Consultant | Safety Management UK |
| Bond Bryan Architects | Infomatrix Enterprise Solutions | SAHA |
| Bournemouth and Poole College | In-Signs Ltd | Sammon Contracting |
| BPF | Inspire Ltd | Sanaz Real Estate |
| Bracknell Forest Council | Inspiredland & Investments | Santander Corporate Banking |
| British Land | Institute for Sustainability | Savills |
| Browne Jacobson | Interactive Special Projects | Schneider Electric |
| Brymor Contractors | Interserve | Scott Brownrigg |
| Built Environment marketing | Invest in Nottingham - Nottingham City | Scott Properties |
| Burmor Construction | Council | Scott White and Hookins |
| BW Interiors | Investor | Scott Wilson |
| Byrne Estates Limited | Iridium Finance | Screwfix |
| Caddick Group | Irvine Bay Regeneration Company | SEEDA |
| Calbarrie | ISG Jackson | Sefaira UK |
| Calfordseaden | ITC Concepts | Self-employed |
| Calfordseaden | Ivy House Environmental | Servest Group |
| Cambridgeshire County Council | J & S Seddon (Building) | Shareholder Executive |
| Camden PCT | J W Gutteridge | Shaw Healthcare (Group) |
| Camelot Property Management | J.P. Morgan Cazenove | Shell International |
| Campbell Reith Hill | James Barr | Sign Specialists Ltd |
| Camplin Bianco | Jenkins & Potter | Simon Bell Real Estate |
| Capita Gwent Consultancy | JLA Limited | Simon Middlehurst Architects |
| Capita Symonds | John Cox Associates | Sixconsulting |
| Capital Shopping Centres | Jones Lang LaSalle | Skills Funding Agency |
| Cardiff University | Joseph Homes | Smith Group UK |
| Carillion | K&L Gates | Solidspace |
| Carter Jonas | Kaduna Polytecnic, Kaduna, NIigeria | South East Living Group |
| Catalyst Housing Group | Kent County Council | Southampton City Council |
| CB Richard Ellis | Kier Moss | Sports Solutions GB |
| CDM2007.org | King Sturge | St George West London |
| Centre for Public Sector Partnerships | KPMG | St Modwen Properties |
| Chalkhill Partners | KPS London Ltd | St. Elizabeth's Centre |
| Charlecote Asociates | L&Q | Stace |
| Chart Lane | Lambert Smith Hampton | Staffordshire County Council |
| Chart Plan | Land Registry | Stephen Bradbury Architects |
| Cheshire East Council | Land Securities | Stone King |
| Chilli Projects Ltd | Lathams | Strategic Community |
| City of London | Lawrence Graham | Infrastructure Partnership |
| City of London Police | Lawson Dodd | Stride Treglown |
|
Clancy Consulting |
LB Croydon | Stuarch |
| Cluttons | Leeds City Council | Suffolk County Council |
| CMCL | Legal & General Property | Summers-Inman |
| COFELY | Legalwebb UK | SUSD Ltd |
| Coin Street Community Builders | Leicestershire County Council | Switched-on |
| College Corporation | Lincolnshire County Council | Targetfollow |
| Commission Air | Lindum Group | Targetfollow Estates |
| Community Solutions Management Services | Liquid Plastics | Taurean Development |
| Complex Development Projects | Lloyds Banking Group | Tax, Audit and Accounts |
| Composite | Local Partnerships | Solutions |
| Concentra Building | Local Space Housing Association | Taylor Wimpey |
| Conisbee | Locale | Teal Furniture |
| Conran & Partners | Lockton | Telereal Trillium |
| Consense | London Borough of Croydon | Templeview Developments |
| Consultancy International (UK) | London Borough of Enfield | Test Valley Borough Council |
| Consultant | London Borough of Hillingdon | TfL |
| Core Architecture & Design | London Chamber of Commerce | The Apollo Group |
| Cornish Architects | London Development Agency | The Bloomsbury Club |
| Cornwall and Isles of Scilly PCT | London South Bank University | The Crown Estate |
| Cornwall Council | Low Carbon Alliance | The London Borough of Barking & Dagenham |
| Corporate Property Advisers | Low Carbon Workplace | Thinkingplace |
| Countryside Properties (Special Projects) Ltd | LTGDC | Thomas, Carroll Group |
| Coventry City Council | M and G | Thompson Groen |
| CPC Ltd | M Squared | Thurrock Council |
| Crafted Media | Mace Group | Tomicca Consultancy |
| Croydon Council | Mace | Tortilla |
| Cushman & Wakefield | Macquarie | Town Centre Regeneration |
| DAM Estates | Manchester City Council | TPS |
| Davies Arnold Cooper | Manhattan Loft Corporation | Trad Safety Systems Limited |
| Davis Langdon | Manhattan Software Group | Tradeleague |
| DBLO Associates | Mansell Construction Services Limited | Travelodge |
| Denbighshire County Council | Mansell Partnership Housing | Trinity Property Consulting |
| Denne | Marshcliffe | Tube Lines |
| Devatas International | Matthews & Goodman | Tweeds |
| Dijksman Planning | MCBains Cooper | UBM |
| Diocese of Norwich | McDowell+Benedetti | UngLo Architects |
| DL Black Associates | McLean Partnership | United Welsh Housing |
| Douglas Thermal Imaging | McNeil Commercial Limited | University College London |
| Drivers Jonas Deloitte | Medway Renaissance/Medway Council | University of Salford |
| DTZ | Merseyside Police Authority | University of West of England |
| Dunster Consulting Limited | Metcrest Limited | University of Westminster |
| Durkan | Metro Safety | University Partnership Progr. |
| DVS | Miller Developments | Urban Futures/Parking Partners |
| DWP | MJM Property Consultants | Urbane Forms |
| Ealing Council | Morgan Sindall | UWE |
| Earth Regeneration | Morphose | Valuation Office Agency |
| Eastern Landlords Association | Morston Assets | VKC Ltd |
| Eastherts Council | Mount Kellett Capital Mgmt (UK) | VOA |
| e-DATA | Nabarro | Wagstaffs Design |
| Edge Planning & Development | Navigant Consulting | Wantspacegotspace |
| Elmbridge Borough Council | NCC | Wates Construction |
| EMCOR | Neil Leaver Consutlancy | Wates Interiors |
| EMCOR Group | Network Rail | Wave Group |
| Ener-G | New West End Company | WE-EF Lighting |
| Enterprise Ireland | NHS Camden | Westminster City Council |
| Environment Agency | NHS East of England Strategic Health Authority |
Weston Architects |
| Ernst & Young | Nice Group | Weymouth and Portland |
| Eshir Ltd | Noctorum Properties | Borough Council |
| Essex County Council | Norseman Holdings | Westminster City Council |
| Etesian Capital Partners | Northern Trust Company | Whyenergy |
| White Label Consultants | ||
| Ethical Property Foundation | NPS Stockport | Wichford Property |
| Evans Easyspace | Nu Heights Management Consulting | Manangement |
| Even Group | Osborne | Wild Search |
| Excelcare Developments Ltd | Overbury | Willmott Dixon |
| Flintshire | Oxbury & Company | Wiltshire Council |
| Forrester Partners | Oxfordshire County Council | Winkworth |
| Frankham Consultancy Group | Pannone LLP | Woodroffes Properties |
| Freelance | Park Plaza Hotels | Woods Surveying |
| Freshfields Bruckhaus Deringer | Parsons Brinckerhoff | Workplace Creations |
| FTS Investments | PB | Wragge & Co |
| FunkyFingers | PDP Architects | Wrenbridge |
| FV Properties | Pearce Signs | WS Planning |
| Galliford Try Infrastructure | Peter Shearman Associates | WSP Environment & Energy |
| WSP UK | ||
| Zeta plc |






